nke Ngwá ọrụ ịkpụ n'ogbe Carbide Tipped Ngwá Ọrụ Bits Onye nrụpụta na onye na-ebubata |Ugo

Ngwá Ọrụ Ịcha Carbide Tipped Ngwá Ọrụ Bits

Nkọwa dị mkpirikpi:

Ngwa ANSI Carbide ntụgharị

Ngwa ngwa ihe atụnyere Carbide

Ọkwa C-2 maka igwe nkedo na ihe ndị na-abụghị igwe, ọkwa

C-6 maka Steel na Steel Alloys Premium Carbide.


Nkọwa ngwaahịa

Mkpado ngwaahịa

Ụdị AR & AL

Ntụgharị kwụ ọtọ-maka ngwa igwe izugbe dịka ntụgharị, na-agwụ ike, ihu na chamfering.adabara machining na a 90 ° ubu.

Square Ogologo Nọmba ụlọ ọrụ Aka nri C-2 Model No. Aka nri C-6 Model No. Nọmba ụlọ ọrụ Aka ekpe C-2 Ụdị No. Aka ekpe C-6 Ụdị No.
1/4" 2" AR-4 1383-0012 1383-0016 AL-4 1383-0112 1383-0116
5/16" 2-1/4" AR-5 1383-0022 1383-0026 AL-5 1383-0122 1383-0126
3/8" 2-1/2" AR-6 1383-0032 1383-0036 AL-6 1383-0132 1383-0136
7/16" 3" AR-7 1383-0042 1383-0046 AL-7 1383-0142 1383-0146
1/2" 3-1/2" AR-8 1383-0052 1383-0056 AL-8 1383-0152 1383-0156
5/8" 4" AR-10 1383-0062 1383-0066 AL-10 1383-0162 1383-0166
3/4" 4-1/2" AR-12 1383-0072 1383-0076 AL-12 1383-0172 1383-0176
1" 6" AR-16 1383-0082 1383-0086 AL-16 1383-0182 1383-0186
Ụdị AR-7 C-6 (1383-0046)
Ụdị AL

Ụdị BR & BL

Ụdị BR&BL

Ntugharị akuku ndu-maka ngwa izugbe na ntụgharị, na-agwụ ike, na chere ihu ebe a chọrọ ma ọ bụ anabatara akụkụ ụzọ ụzọ.

Square Ogologo Nọmba ụlọ ọrụ Aka nri C-2 Model No. Aka nri C-6 Model No. Nọmba ụlọ ọrụ Aka ekpe C-2 Ụdị No. Aka ekpe C-6 Ụdị No.
1/4" 2" BR-4 1383-1012 1383-1016 BL-4 1383-1112 1383-1116
5/16" 2-1/4" BR-5 1383-1022 1383-1026 BL-5 1383-1122 1383-1126
3/8" 2-1/2" BR-6 1383-1032 1383-1036 BL-6 1383-1132 1383-1136
7/16" 3" BR-7 1383-1042 1383-1046 BL-7 1383-1142 1383-1146
1/2" 3-1/2" BR-8 1383-1052 1383-1056 BL-8 1383-1152 1383-1156
5/8" 4" BR-10 1383-1062 1383-1066 BL-10 1383-1162 1383-1166
3/4" 4-1/2" BR-12 1383-1072 1383-1076 BL-12 1383-1172 1383-1176
1" 6" BR-16 1383-1082 1383-1086 BL-16 1383-1182 1383-1186

Ụdị C

Ụdị C

Imi sara mbara - ngwá ọrụ ebumnuche izugbe nke ezigbo uru maka ihu, chamfer na ntụgharị.A na-ejikarị ngwá ọrụ a eme ihe n'ụdị ngwá ọrụ pụrụ iche.

Square Ogologo Nọmba ụlọ ọrụ Ụdị nke C-2. Ụdị nke C-6.
1/4" 2" C-4 1383-2002 1383-2006
5/16" 2-1/4" C-5 1383-2012 1383-2016
3/8" 2-1/2" C-6 1383-2022 1383-2026
7/16" 3" C-7 1383-2032 1383-2036
1/2" 3-1/2" C-8 1383-2042 1383-2046
5/8" 4" C-10 1383-2052 1383-2056
3/4" 4-1/2" C-12 1383-2062 1383-2066
1" 6" C-16 1383-2072 1383-2076

Ụdị D

Ụdị D

80° gburugburu imi-ihe 80° gụnyere akụkụ akụkụ imi maka ịtụgharị, na-agwụ ike, chere ihu, chamfering na ọrụ igwe ndị ọzọ dị iche iche.

Square Ogologo Nọmba ụlọ ọrụ Ụdị nke C-2. Ụdị nke C-6.
1/4" 2" D-4 1383-3012 1383-3016
5/16" 2-1/4" D-5 1383-3022 1383-3026
3/8" 2-1/2" D-6 1383-3032 1383-3036
7/16" 3" D-7 1383-3042 1383-3046
1/2" 3-1/2" D-8 1383-3052 1383-3056
5/8" 4" D-10 1383-3062 1383-3066
3/4" 4-1/2" D-12 1383-3072 1383-3076
1" 6" D-16 1383-3082 1383-3086

Ụdị E

Ụdị E

Threading-dabara na US Standard 60° gụnyere eri nkuku, nke a na-ejikwa maka V-grooving chamfering, ntụgharị, na-agwụ ike na ihu.

Square Ogologo Nọmba ụlọ ọrụ Ụdị nke C-2. Ụdị nke C-6.
1/4" 2" E-4 1383-4002 1383-4006
5/16" 2-1/4" E-5 1383-4012 1383-4016
3/8" 2-1/2" E-6 1383-4022 1383-4026
7/16" 3" E-7 1383-4032 1383-4036
1/2" 3-1/2" E-8 1383-4042 1383-4046
5/8" 4" E-10 1383-4052 1383-4056
3/4" 4-1/2" E-12 1383-4062 1383-4066
1" 6" E-16 1383-4072 1383-4076

STYLES ER-Right na EL-ekpe

STYLES ER-Right na EL-ekpe

Ngwá ọrụ akwụ ụgwọ 60°, Aka nri maka chere ihu n'ubu square.A na-eji ya eme ihe maka ọrụ lathe turret. A na-eji ngwa aka nri na aka ekpe ọnụ maka ihu straddle.Aka ekpe maka ịtụgharị.

E D H L Ụlọ ọrụ No. Ụdị nke C-2. Ụdị nke C-6. Ụlọ ọrụ No. Ụdị nke C-2. Ụdị nke C-6.
1/16" 1/4" 1/4" 2" ER-4 1383-6202 1383-6206 EL-4 1383-6302 1383-6306
1/16" 5/16" 5/16" 2-1/4" ER-5 1383-6232 1383-6236 EL-5 1383-6332 1383-6336
1/16" 3/8" 3/8" 2-1/2" ER-6 1383-6212 1383-6216 EL-6 1383-6312 1383-6316
3/32" 1/2" 1/2" 3-1/2" ER-8 1383-6222 1383-6226 EL-8 1383-6322 1383-6326
3/32" 5/8" 5/8" 4" ER-10 1383-6242 1383-6246 EL-10 1383-6342 1383-6346

Ụdị FR-RIGHT na FL-ekpe

Ụdị FR-RIGHT na FL-ekpe

Ngwá ọrụ nkwụsị mbelata, aka nri maka chere ihu n'ubu square.Eji tumadi maka ọrụ lathe turret.
A na-eji ngwa aka nri na aka ekpe ọnụ maka ihu straddle.Aka ekpe maka ịtụgharị.

E D H L Ụlọ ọrụ No. Ụdị nke C-2. Ụdị nke C-6. Ụlọ ọrụ No. Ụdị nke C-2. Ụdị nke C-6.
1/32" 1/2" 1/2" 3-1/2" FR-8 1383-8002 1383-8006 FL-8 1383-8102 1383-8106
1/32" 5/8" 5/8" 4" FR-10 1383-8012 1383-8016 FL-10 1383-8112 1383-8116
1/32" 3/4" 3/4" 4-1/2" FR-12 1383-8022 1383-8026 FL-12 1383-8122 1383-8126
1/32" 1" 1" 7" FR-16 1383-8032 1383-8036 FL-16 1383-8132 1383-8136

STYLE GR-aka nri na GL-ekpe

Ụdị GR-Right na GL-ekpe

Aka nri, aka ekpe maka ihu n'ubu square.
Ngwá ọrụ mbelata akụkụ.Ọ dị mma maka ọrụ chere ihu n'akụkụ chuck jaws na lathes engine, lathes turret, igwe igwe na-agwụ ike na lathes turret kwụ ọtọ.

E D H L Ụlọ ọrụ No. Ụdị nke C-2. Ụdị nke C-6. Ụlọ ọrụ No. Ụdị nke C-2. Ụdị nke C-6.
1/32" 1/2" 1/2" 3-1/2" GR-8 1383-8202 1383-8206 GL-8 1383-8302 1383-8306
1/32" 5/8" 5/8" 4" GR-10 1383-8212 1383-8216 GL-10 1383-8312 1383-8316
1/32" 3/4" 3/4" 4-1/2" GR-12 1383-8222 1383-8226 GL-12 1383-8322 1383-8326
1/32" 1" 1" 7" GR-16 1383-8232 1383-8236 GL-16 1383-8332 1383-8336

 

Ụdị TSA

Ụdị TSA

Ngwá ọrụ na-agwụ ike nke Square Shank maka na-agwụ ike na ubu square na ogwe 90 ° na-agwụ ike.

Nha Radius Ụlọ ọrụ No. Ụdị nke C-2. Ụdị nke C-6.
5/16" 1/64" TSA5 1383-8402 1383-8406
3/8" 1/64" TSA6 1383-8412 1383-8416
1/2" 1/32" TSA8 1383-8422 1383-8426
5/8" 1/32" TSA10 1383-8432 1383-8436
3/4" 1/32" TSA12 1383-8442 1383-8446

 

Ụdị CTR & CTL

Ụdị CTR & CTL

Ebipụ-emebere maka ịkpụ-apụ ma ọ bụ ịkwanye ogwe siri ike na nkewa tube.

Size Shank Ndụmọdụ Dia Ogologo mkpokọta Ụlọ ọrụ No. Ụdị nke C-2. Ụdị nke C-6. Ụlọ ọrụ No. Ụdị nke C-2. Ụdị nke C-6.
1/2*1 1/8" 5 CTR-111 1383-4602 1383-4606 CTL-111 1383-4702 1383-4706
1/2*1 3/16" 5 CTR-122 1383-4612 1383-4616 CTL-122 1383-4712 1383-4716
1/2*1 5/16" 5 CTR-120 1383-4622 1383-4626 CTL-120 1383-4722 1383-4726
1/2*1 1/4" 5 CTR-121 1383-4632 1383-4636 CTL-121 1383-4732 1383-4736
5/8*1-1/4 3/8" 5 CTR-130 1383-4642 1383-4646 CTL-130 1383-4742 1383-4746
3/4*1-1/2 3/8" 6 CTR-140 1383-4652 1383-4656 CTL-140 1383-4752 1383-4756

Ụdị TRC & TRE

Ụdị TRC & TRE

Ngwa na-agwụ ike gburugburu.N'ihi na-agwụ ike na a square ubu na 45° na-agwụ ike Ogwe ma ọ bụ na 15° ndu akụkụ na 30°-agwụ ike Ogwe.Maka ezumike na ịma mma nke ime na 90° na-agwụ ike mmanya.

Ụdị Nkọwa
TRC Maka agwụ ike ruo square ubu na 30° Bars
TRE Maka ịdị na-agwụ ike na ubu Square na Ogwe 45° ma ọ bụ na-edu 15° na Ogwe 30°.
Nha Radius Dia. Ogologo Ụlọ ọrụ No. Ụdị nke C-2. Ụdị nke C-6. Ụlọ ọrụ No. Ụdị nke C-2. Ụdị nke C-6.
5/16" 1/64" 5/16" 1-1/2" TRC5 1383-8702 1383-8706 TRE5 1383-8802 1383-8806
3/8" 1/64" 3/8" 1-3/4" TRC6 1383-8712 1383-8716 TRE6 1383-8812 1383-8816
1/2" 1/64" 1/2" 2-1/2" TRC8 1383-8722 1383-8726 TRE8 1383-8822 1383-8826

Ụdị TSC

Ụdị TSC

N'ihi na-agwụ ike na a square ubu na 30°-agwụ ike mmanya ma ọ bụ esịtidem Chamfering(30°) na a 0°.

Nha Radius Ụlọ ọrụ No. Ụdị nke C-2. Ụdị nke C-6.
1/5" 1/64" TSC5 1383-8502 1383-8506
3/8" 1/64" TSC6 1383-8512 1383-8516
1/2" 1/32" TSC8 1383-8522 1383-8526
5/8" 1/32" TSC10 1383-8532 1383-8536
3/4" 1/32" TSC12 1383-8542 1383-8546

Ụdị TSE

Ụdị TSE

 N'ihi na-agwụ ike na a square ubu na 45°-agwụ ike mmanya ma ọ bụ na-agwụ ike na a 15° ndu akụkụ na 30°-agwụ ike mmanya.

Nha Radius Ụlọ ọrụ No. Ụdị nke C-2. Ụdị nke C-6.
5/16" 1/64" TSE5 1383-8602 1383-8606
3/8" 1/64" TSE6 1383-8612 1383-8616
1/2" 1/32" TSE8 1383-8622 1383-8626
5/8" 1/32" TSE10 1383-8632 1383-8636
3/4" 1/32" TSE12 1383-8642 1383-8646

  • Nke gara aga:
  • Osote: