nke
1. welded ígwè etiti na inogide uwe imecha.
2. Mgbapụta hydraulic na-adịgide adịgide na-eme ka ndụ ọrụ dị ogologo.
3. Ihe nkedo siri ike nwere ihe nchekwa wiil nchekwa na-akwalite nchekwa mgbe ọ na-arụ ọrụ.
4. Mfe ọrụ ụkwụ na-arụ ọrụ hydraulic pedal maka ibuli tebụl ebuli elu n'ogo dị elu achọrọ.
5. Nchekwa azụ nchekwa na-echebe ndị ọrụ pụọ n'ihe egwu.
6. Site na nkwado plat n'akụkụ ogwe aka iji hụ na ọrụ nchekwa.
7. Ntọhapụ mkpịsị aka dị mma na-ebelata ọbụna ibu dị arọ.
8. Na n'elu ibu site na-agafe valvụ iji chebe onye ọrụ na mgbapụta.
HSL 3 na HSL 5
Nlereanya | Nkeji | HSL 3 | HSL 5 | HSL 8 | HSL 10 | HSL 15 |
Ihe Mba. |
| 233100 | 233103 | 233104 | 233105 | 233106 |
Ike | kg | 300 | 500 | 800 | 1000 | 1500 |
Oke.Elu elu | h12(mm) | 900 | 900 | 1000 | 1000 | 1000 |
Min.Elu okpokoro | h13 (mm) | 340 | 340 | 420 | 380 | 420 |
Na-ebuli elu | h3(mm) | 560 | 560 | 580 | 620 | 580 |
Nha tebụl | lxb5xs(mm) | 855x500x50 | 855x500x50 | 1000x510x55 | 1016x510x60 | 1220x610x60 |
Okpokoro Elu | h14 (mm) | 970 | 970 | 996 | 962 | 962 |
Ogologo mkpokọta | l1 (mm) | 925 | 925 | 1150 | 1170 | 1379 |
Ọkpụkpụ Pedal Ụkwụ ruo Kacha Elu | (mm) | ≤32/≤45 | ≤32/≤45 | ≤70 | ≤55 | ≤70 |
Dayameta Wheel | d(mm) | 127 | 127 | 150 | 150 | 150 |
Qty./20" | pcs | 120 | 120 | 52 | 52 | 48 |
Ibu ọrụ | kg | 82/87 | 82/87 | 115 | 115 | 135 |
Nha katọn | mm | 950x530x390 | 950x530x390 | 1180x615x460 | 1180x615x430 | 1410x730x450 |
Nlereanya | Nkeji | HSL15A | HSL 35A |
Ihe Mba. |
| 233101 | 233102 |
Ike | kg | 150 | 350 |
Oke.Elu elu | h12(mm) | 1100 | 1300 |
Min.Elu okpokoro | h13 (mm) | 302 | 350 |
Na-ebuli elu | h3(mm) | 798 | 950 |
Nha tebụl | lxb5xs(mm) | 700x450x35 | 910x500x50 |
Okpokoro Elu | h14 (mm) | 921 | 970 |
Ogologo mkpokọta | l1 (mm) | 773 | 980 |
Ọkpụkpụ Pedal Ụkwụ ruo Kacha Elu | (mm) | ≤30 | ≤60 |
Dayameta Wheel | d(mm) | 100 | 127 |
Qty./20" | pcs | 168 | 110 |
Ibu ọrụ | kg | 64 | 105 |
Nha katọn | mm | 800x480x330 | 1010x530x390 |
Nkwupụta: Enwere ike ịme ka ọ bụrụ ihe achọrọ nha nke ndị ahịa
Nlereanya | Nkeji | EDL6T | EDL8T |
Ihe Mba. |
| 233200 | 233201 |
Ike | kg | 6000 | 8000 |
Nha tebụl | mm | 2500x2000 | 2500x2000 |
Nha bọọdụ egbugbere ọnụ | mm | 2000x400 | 2000x400 |
Na-ebuli elu | mm | 400 | 400 |
Na-ebuli elu ala | mm | 300 | 300 |
Nha Mputa(LxWxH) | mm | 2640x2040x600 | 2640x2040x600 |
moto | kw | 0.75 | 0.75 |
Voltaji | v | 220/380 | 220/380 |
Nha Pithead | mm | 2580x2080x600 | 2580x2080x600 |
Ibu ọrụ | kg | 1110 | 1150 |