nke
Nkọwa | Nkeji | Nkọwapụta | |
Ihe NO. |
| 121010 | 121015 |
Nlereanya |
| GM 150 | GM 200 |
Tebụl ọrụ |
| ||
Nha elu Tabel (ogologo* obosara) | mm | 460*180 | 480*200 |
Njem kachasị nke tebụl(ogologo* obosara) | mm | 500*190 | 530*220 |
T-oghere tebụl (nọmba * obosara) | mm | 1*14 | 1*14 |
Na-egweri isi |
|
| |
Anya site na spindle center ruo worktable | mm | 335 | 450 |
Nha wheel egweri (WA46*5V)(OD*Obosara*ID) | mm | 200*13*31.75 | |
Na-egweri wheel ọsọ 50hz | r/min | 2850 | |
Ọsọ wheel na-egweri 60hz | r/min | 3440 | |
Vetikal(elu na ala) na-eri nri ụkwụ aka |
|
| |
kwa REV. wheel wheel | mm | 1.25 | |
kwa DIV.wheel aka | mm | 0,005 | |
Ofe (n'ihu na azụ) na-eri nri aka ụkwụ |
|
| |
kwa REV. wheel wheel | mm | 5 | |
kwa DIV.wheel aka | mm | 0.02 | |
Ike moto |
|
| |
moto spindle | kw | 1.5 | |
moto jụrụ oyi | w | 40 | |
Arụ ọrụ nkenke |
|
| |
Myirịta nke elu igwe arụnyere na elu ala | mm | 300: 0.004 | |
Ịdị njọ nke elu | μm | R0.32 | |
Ọnụ ụgbụ / nnukwu ibu | kg | 650/750 | 750/850 |
Nha magnetik na-adịgide adịgide (nhọrọ) | mm | 400*150 | 400*200 |
N'ozuzu oke (L*W*H) | mm | 1550*1150*1590 | 1680*1140*1760 |
Nha igbe nkwakọ ngwaahịa (L*W*H) | mm | 1000*1150*1760 | 1140*1250*1940 |
Wheel | 1 pc |
Ogwe nguzozi wheel | 1 pc |
Ntụnye elu | 4 pcs |
Enwe spanner | 1 pc |
Ịgbanye wheel | 1 pc |
Ihe eji akwa akwa | 1pc |
Ọkwa wedge na ịghasa | 1 setịpụrụ |
Igbe ngwá ọrụ na mgbanaka pụrụ iche | 1 setịpụrụ |
M oriọna ọkụ | 1 setịpụrụ |
Ngwa nhọrọ | |
Chuck magnet na-adịgide adịgide | 1 setịpụrụ |
Onye na-anakọta uzuzu | 1 setịpụrụ |
Nkwụdo nguzozi wheel | 1 setịpụrụ |
Ngwa dị jụụ na ikpokọta uzuzu | 1 setịpụrụ |