nke
Semi-Universal Index Center bụ ụdị dị mfe nke Universal Index Center na enwere ike iji ya mee ihe maka nkesa kpọmkwem na nke na-apụtaghị ìhè .Ọ dịghị ngwa maka nkewa dị iche iche na-arụ ọrụ na-arụ ọrụ na-agụnye, ma ihe niile na-ewu ụdị nke eluigwe na ala. The kpọmkwem index efere nke 24. na efere atọ dị na ngwa ọkọlọtọ na-eme ka nkewa na-apụtaghị ìhè kwe omume na ọnụọgụ ọ bụla site na 2 ruo 50 yana n'ọnụọgụ ụfọdụ ruo 380.
Ihe Mba. | Nlereanya | A(mm/in.) | B(mm/in.) | H (mm/in.) | h (mm/in.) | a (mm/in.) | b(mm/in.) | g(mm/in.) | Morse Taper | NW(kg) |
521040 | BS-0 | 204 | 140 | 173 | 100 | 166 | 90 | 16 | MT2 | 23.8 |
8.03 | 5.51 | 6.81 | 3.93 | 6.53 | 3.54 | 0.63 | B&S NO.7 | |||
521042 | BS-1 | 242 | 175 | 220 | 128 | 206 | 113 | 16 | MT3 | 35.8 |
9.52 | 6.89 | 8.66 | 5.04 | 8.11 | 4.45 | 0.63 | B&S NO.9 |
Semi-unversal Index Center B&s Ụdị No.0 ,no.1(Ọdụ ọdụ) Nkeji:mm/in
Nlereanya | A1 (mm/in.) | B1 (mm/n.) | H1 (mm/n.) | h (mm/in.) | a1 (mm/in.) | b1(mm/n.) | g1(mm/n.) | Rịba ama |
TS-BS0 | 175 | 87 | 107 | 100 | 130 | 92 | 16 | Ajuju na isi nkewa |
6.89 | 3.42 | 4.21 | 3.93 | 5.12 | 3.62 | 0.63 | ||
TS-BS1 | 183 | 87 | 134 | 128 | 158 | 110 | 16 | |
7.2 | 3.42 | 5.27 | 5.04 | 6.22 | 4.33 | 0.63 |
Ngwa nhọrọ: 4 "Ma ọ bụ 5" 3-jaw Chuck Maka Bs-0," 5" ma ọ bụ "6" 3-jaw Chuck Maka Bs-1
Ngwa ngwa ọkọlọtọ
Nkerisi Plate A,B,C.
Ọnụọgụ nke oghere nke efere nkewa (ratio mbelata ikpuru 1:40) Nkeji: mm
Ọnụọgụ nke oghere | Plate A | 15 | 16 | 17 | 18 | 19 | 20 |
Efere B | 21 | 23 | 27 | 29 | 31 | 33 | |
Efere C | 37 | 39 | 41 | 43 | 47 | 49 |